
| Engine Type | Parallel Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Air |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | G |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Chain |
| Front Tire (Full Spec) | 110/90 R18 |
| Rear Tire (Full Spec) | 170/80 B15 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
I am looking for feed back from Triumph users...good/bad experience...overall maintenance requirements, parts availability, reliability...etc...